Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 22 |
|---|
| % of pupils achieving level four in both English and Maths | 82 |
|---|---|
| % of pupils achieving level four in English | 95 |
| % of pupils achieving level four in Maths | 86 |
| % of pupils achieving level four in Science | 95 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 295 |
| Aggregate score over the previous three years | 288 |
| % of pupils achieving level five in English | 59 |
|---|---|
| % of pupils achieving level five in Maths | 32 |
| % of pupils achieving level five in Science | 55 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By South West Office Supplies at 14:02 on 14/03/12
By The Yarner Trust Charity at 21:55 on 06/02/12
By South West Office Supplies at 13:41 on 02/09/11
By South West Office Supplies at 12:38 on 30/08/11
By Barnstaple People at 11:00 on 12/05/11
By HiHoSilver100
at 09:29 on 23/02/12
0 replies
By Venus_Exeter
at 22:16 on 24/01/12
0 replies
By Arts and Entertainment North Devon
at 10:25 on 25/07/11
0 replies
By Hyperlocal
at 09:06 on 17/12/10
0 replies
By Barny_People
at 12:32 on 08/11/10
0 replies